IT Salary by Metro Area, 2005 - 2006
Silicon Valley: 2005: $85,430 // 2006: $90,310
Boston: 2005: $79,211 // 2006: $80,308
New York: 2005: $76,382 // 2006: $80,006
Baltimore/Washington D.C.: 2005: $75,593 // 2006: $79,911
Seattle: 2005: $73,105 // 2006: $79,787
Los Angeles: 2005: $73,911 // 2006: $79,583
San Diego: 2005: $72,163 // 2006: $79,416
Denver: 2005: $74,823 // 2006: $77,317
Sacramento: 2005: $72,355 // 2006: $75,197
Chicago: 2005: $71,496 // 2006: $75,154
Phoenix: 2005: $70,023 // 2006: $74,976
Dallas/Ft. Worth: 2005: $71,494 // 2006: $74,656
Philadelphia: 2005: $71,881 // 2006: $72,786
(Salary data courtesy of Dice.)
View IT salary figures for the following categories:
Salary by IT specialty: CRM, Java, ERP, etc.
Salary by region, from Silicon Valley to New York
Salary by industry, from banking to telecom to e-commerce