IT Salary by Industry, 2005 - 2006
U.S. Average: 2005: $69,700 // 2006: $73,308
Bank/Financial/Insurance: 2005: $76,092 // 2006: $82,504
Telecommunications: 2005: $72,430 // 2006: $78,003
Computer Software: 2005: $74,730 // 2006: $77,582
Government/Defense: 2005: $69,078 // 2006: $75,086
Medical/Pharmaceutical: 2005: $71,714 // 2006: $72,717
Manufacturing: 2005: $66,732 // 2006: $71,878
Internet Services: 2005: $65,426 // 2006: $71,854
Computer Hardware: 2005: $66,462 // 2006: $69,987
Retail/E-Commerce: 2005: $55,909 // 2006: $63,830
(Salary data courtesy of Dice.)
View IT salary figures for the following categories:
Salary by IT specialty: CRM, Java, ERP, etc.
Salary by region, from Silicon Valley to New York
Salary by industry, from banking to telecom to e-commerce