These figures list IT salaries for both large and medium-sized companies. Youll notice that, in general, large companies pay more (large firms tend to have larger IT functions). But there are plenty of exceptions to this. Some of the data comes from privately held companies, which in some cases are willing to pay a handsome premium for key personnel.
Job Title: Chief Information Officer, CIO:
| Company Size: | Large | Medium |
|---|---|---|
| 2003 | $168,788 | $165,792 |
| 2004 | $167,508 | $176,357 |
| 2005 | $169,601 | $171,791 |
| 2006 | $169,324 | $172,351 |
| 2007 | $174,979 | $169,504 |
| 2008 | $181,240 | $171,200 |
Job Title: Director, Production/Data Center:
| Company Size: | Large | Medium |
|---|---|---|
| 2003 | $120,012 | $109,106 |
| 2004 | $122,791 | $115,901 |
| 2005 | $126,571 | $115,976 |
| 2006 | $126,852 | $111,810 |
| 2007 | $158,466 | $111,337 |
| 2008 | $131,148 | $112,341 |
Job Title: VP, Consulting Services:
| Company Size: | Large | Medium |
|---|---|---|
| 2003 | $136,171 | $127,520 |
| 2004 | $138,117 | $132,018 |
| 2005 | $139,462 | $135,338 |
| 2006 | $145,176 | $135,888 |
| 2007 | $140,809 | $142,974 |
| 2008 | $138,946 | $144,927 |
Job Title: VP, Information Services:
| Company Size: | Large | Medium |
|---|---|---|
| 2003 | $113, 901 | $108,682 |
| 2004 | $116,437 | $108,389 |
| 2005 | $134,227 | $108,173 |
| 2006 | $134,584 | $106,746 |
| 2007 | $144,928 | $111,576 |
| 2008 | $143,276 | $116,383 |
Data courtesy of Janco Associates.