More than 23.3 million Web sites responded to the March 2007 survey, a slight increase from December's response of nearly 21.5 million. This represents a new peak. The previous high was 22.5 million sites, recored in February 2005.
More than 10.3 million, or 44.21 percent, of Security Space sites surveyed had .com domains.
| All Domains (23,331,627) server order is based on global market share | |||||
| Server | March Count |
March % | December Count |
December % | Change |
| Apache | 17,100,488 | 73.29% | 15,785,782 | 73.20% | 0.09% |
| Microsoft | 4,668,649 | 20.01% | 4,383,008 | 20.32% | -0.31% |
| Zeus | 119,073 | 0.51% | 122,967 | 0.57% | -0.06% |
| Netscape | 66,488 | 0.28% | 71,532 | 0.33% | -0.05% |
| WebSTAR | 32,494 | 0.14% | 97,982 | 0.45% | -0.31% |
| WebSite | 9,553 | 0.04% | 10,579 | 0.05% | -0.01% |
| Other | 1,334,882 | 5.72% | 1,094,389 | 5.07% | 0.65% |
| Domain Summary | ||||
| Domain | Description | Web Servers | Percentage | |
| .com | Commercial | 10,314,398 | 44.21% | |
| .de | Germany | 1,750,932 | 7.50% | |
| .net | Network | 1,531,384 | 6.56% | |
| .org | Nonprofit Orgs | 1,288,591 | 5.52% | |
| .uk | United Kingdom | 740,616 | 3.17% | |
| .nl | Netherlands | 715,376 | 3.07% | |
| .edu | Educational | 138,635 | 0.59% | |
| Server Breakdown Across All Domains of the 10 most popular servers. Server order is based on global market share | ||||
| Server Name | Number Found | Percentage | ||
| Apache | 4,162,160 | 17.84% | ||
| Microsoft-IIS/6.0 | 2,950,893 | 12.65% | ||
| Apache/1.3.37 | 2,365,868 | 10.14% | ||
| Apache/1.3.33 | 2,148,454 | 9.21% | ||
| Microsoft-IIS/5.0 | 1,627,503 | 6.98% | ||
| Apache/2.0.54 | 947,719 | 4.06% | ||
| Apache/1.3.34 | 810,625 | 3.47% | ||
| Apache/2.0.52 | 738,542 | 3.17% | ||
| Apache/1.3.27 | 546,057 | 2.34% | ||
| Apache/2.0.46 | 438,152 | 1.88% | ||
This article was first published on Serverwatch. To read the full article, click here.